Monday was the last day to file for a place on the ballot in the March 2 primary elections.
Here is the lineup of candidates who have filed for office in Denton County as Republicans, Democrats and Libertarians:
| Republicans: | ||
| Criminal District Attorney Denton County | Paul | Johnson (I) |
| Criminal District Attorney Denton County | Brent D. | Bowen |
| District Judge, 158th Judicial District | Jake | Collier (I) |
| District Judge, 158th Judicial District | Steve | Burgess |
| District Judge, 158th Judicial District | David J. | Moraine |
| District Judge, 211th Judicial District | Dee | Shipman (I) |
| District Judge, 367th Judicial District | Lee | Gabriel (I) |
| State Representative District 63 | Tan | Parker (I) |
| State Representative District 64 | Myra | Crownover (I) |
| State Representative District 64 | Kurt | Hyde |
| State Representative District 65 | Burt | Solomons (I) |
| State Representative District 65 | Mike | Murphy |
| District Clerk | Sherri | Adelstein (I) |
| County Clerk | Cynthia | Mitchell (I) |
| Justice of the Peace Pct. 1 | Joe | Holland (I) |
| Justice of the Peace Pct. 1 | Jim | Bryan |
| Justice of the Peace Pct. 2 | James R. | DePiazza (I) |
| Justice of the Peace Pct. 2 | Carlos | Gallardo |
| Justice of the Peace Pct. 3 | Becky | Kerbow (I) |
| Justice of the Peace Pct. 4 | J W | Hand (I) |
| Justice of the Peace Pct. 4 | Dave | Jahn |
| Justice of the Peace Pct. 4 | Scott | Smith |
| Justice of the Peace Pct. 5 | Mike | Bateman (I) |
| Justice of the Peace Pct. 6 | Patty | Larson (I) |
| County Commissioner Pct. 2 | Ron | Marchant (I) |
| County Commissioner Pct. 4 | Andy | Eads (I) |
| County Judge | Mary | Horn (I) |
| County Court at Law #1 | Kimberly | McCary |
| County Court at Law #1 | George A | Mitcham |
| County Court at Law #1 | Chance | Oliver |
| County Court at Law #1 | Christine | Ventura |
| County Court at Law #2 | Margaret E | Barnes (I) |
| Statutory Probate Court of Denton Co. | Gilland | Chenault |
| Statutory Probate Court of Denton Co. | Robert | Ramirez |
| Statutory Probate Court of Denton Co. | Bonnie | Robison |
| County Criminal Court #1 | Jim | Crouch (I) |
| County Criminal Court #2 | Virgil | Vahlenkamp Jr. (I) |
| County Criminal Court #3 | David D. | Garcia (I) |
| County Criminal Court #4 | Joe | Bridges (I) |
| County Criminal Court #5 | Richard (Ski) | Podgorski (I) |
| County Treasurer | Cindy Yeatts | Brown (I) |
| Republican Party Chair | Dianne | Edmondson (I) |
| U.S. Representative District 26 | Michael | Burgess (I) |
| Democrats: | ||
| Justice of the Peace Pct. 1 | William K. | Barnett |
| Justice of the Peace Pct. 6 | Paul | Gomez |
| Statutory Probate Court | Stephen | Stephens |
| U.S. Representative District 26 | Neil | Durrance |
| Libertarians: | ||
| Justice of the Peace Pct. 2 | Vincent | Venegoni |
| State Representative District 64 | Diane L. | Chisholm |
| State Representative District 65 | Ryan M. | Gray |
| State Representative District 65 | Seth | Higgins |
| U.S. Representative District 26 | Mark | Boler |


















